Key Features :

• All-time Ventilation
• High Efficiency
• Easy Installation & Maintenance
• Easy to Get Harmonized with Indoor Decoration
• Quiet Operation

 

VCA Series

Technicle Data :

 

 

 

 

 

 


   
   
   
   
   
Model Air Circulation (m3/h) Pressure (Pa) Temp.Recovery Ratio
-(Enthalpy C-H) (%)
Noise
(dB)
Rated Power (W)
VCA-150 150/150/115 75/58/34 75/75/77-(63/63/67-70/70/74) 26/24/21.5 72/60/49
VCA-250 250/250/165 85/70/30 75/75/77-(63/63/67-70/70/73) 27/26/21 104/100/79
VCA-350 350/350/270 90/60/36 75/75/77-(66/66/69-69/69/72) 31/29/25 138/125/117
VCA-500 500/500/360 100/60/30 75/75/78-(62/62/68-67/67/72) 33/31/25 190/171/151
VCA-650 650/650/515 70/40/25 75/75/77-(62/62/64-68/68/70) 35/34/30 270/261/250
VCA-800 800/800/625 120/98/60 75/75/77-(65/65/68-71/71/74) 38/36.5/32 318/312/303
VCA-1000 1000/1000/780 85/35/20 75/75/77-(65/65/68-71/71/74) 37.5/36/31 399/365/336
VCA-1500 1500/1500/1250 75/45/20 75/75/77-(65/65/68-71/71/74) 41/39.5/31 800/724/691
VCA-2000 2000/2000/1700 60/25/20 75/75/77-(65/65/68-71/71/74) 40.5/39/34 897/874/863

Remarks:1. Three groups of data refer to extra high/high/low
              2. Enthalpy efficiency in brackets are respectively for cooling and heating

 


 
VCB Series

Technicle Data :

 

 

 

 

 

 


 
Model Air Circulation (m3/h) Pressure (Pa) Temp.Recovery Ratio
-(Enthalpy) (%)
Noise
(dB)
VCB-200 200/150 75/60 75/70(63) 27
VCB-300 300/250 85/75 73/68(65) 30
VCB-400 400/350 88/80 74/69(65) 32
VCB-600 600/500 97/89 76/70(67) 35
VCB-800 800/700 100/92 74/68(63) 39
VCB-1000 1000/900 86/80 76/70(68) 40
VCB-1300 1300/1000 83/75 71/67(68) 43

Remarks:1. Two groups of data refer to high/low
              2. Enthalpy efficiency data are in brackets

 


 
VCC Series

Technicle Data :

 

 

 

 

 

 



 
Model Air Circulation (m3/h) Pressure (Pa) Temp.Recovery Ratio
-(Enthalpy C-H) (%)
Noise
(dB)
Rated Power (W)
VCC-150 150 80
73/87(58/63-78/83)
27
75
VCC-200 200 95 72/86(57/62-76/82) 28 100
VCC-250 250 85 74/89(59/64-79/83) 32 100
VCC-300 300 100 73/88(58/63-76/82) 33 125
VCC-350 350 145 75/91(60/64-81/84) 35 212
VCC-400 400 155 73/87(59/63-80/83) 36 220
VCC-500 500 160 75/90(60/65-81/85) 38 240
VCC-600 600 165 72/86(58/64-76/82) 42 310
VCC-800 800 140 74/90(61/65-82/85) 46 430
VCC-1000 1000 155 74/89(63/67-80/86) 47 610
VCC-1250 1250 180 72/87(61/64-79/84) 48 900
VCC-1500 1500 150 74/89(60/65-81/84)
50
820
VCC-2000 2000 150 75/90(60/63-80/85) 50 1200
VCC-2500 2500 180 72/85(58/61-73/79) 51 1500

Remarks:1. Two groups of data refer to high/low
              2. Enthalpy efficiency in brackets are respectively for cooling and heating

 


 
VCD Series

Technicle Data :

 

 

 

 

 

 



 
Model Air Circulation (m3/h) Pressure (Pa) Temp.Recovery Ratio
-(Enthalpy) (%)
Noise
(dB)
Rated Power (W)
VCD-1600 1000/1600 100/155 70-73(69)
48
550
VCD-2000 1200/2000 120/150 71-74(74) 51 610
VCD-2600 1800/2600 140/180 70-72(71)
53
940
VCD-3000 3000 210 70(64) 54 1230
VCD-4000 4000 260 70(69)
59
1850
VCD-5000 5000 260 70(64) 68 2400

Remarks:1. Two groups of data refer to high/low