Key Features :  


• Large high speed airflow
• Galvanized steel casing to make strong reliability
• Ultra-stable aluminum alloy wind wheel
• Remote and button controlled
• Designed for application in exceptional circumstances
• Strong reliability with motor (continuous running up to 5000 hours)

 

 

Technicle Data :

Model Dimension
(mm)
Air Volume (m3/h) Air Speed (m/s) Noise
(dB)
Max Input Power (W)
UCD-5009 900*405*330 2700 17 <71 1100
UCD-5010 1000*405*330 3300 17 <73 1100
UCD-5012 1200*405*330 3500 17 <75 1100
UCD-6009 900*405*330 3600 23 <76 2000
UCD-6010 1000*405*330 4400 23 <78 2000
UCD-6012 1200*405*330 4700 23 <80 2000

Remarks:1. Two groups of data refer to high/low