Key Features :  


• Total stainless steel casing, easy to clean and strong fireproof
• Free air direction adjusting
• Remote and button controlled
• Strong reliability with motor (continuous running up to 5000 hours)

 

 

Technicle Data :

Model Dimension
(mm)
Air Volume (m3/h) Air Speed (m/s) Noise
(dB)
Max Input Power (W)
UCE-3509 900*230*215 1100/900 16/13 52/49 300
UCE-3510 1000*230*215 1250/1100 16/13 52/49 350
UCE-3512 1200*230*215 1500/1200 16/13 53/50 400
UCE-3515 1500*230*215 1900/1500 16/13 55/52 500
UCE-3518 1800*230*215 2200/1800 16/13 57/54 550
UCE-4009 900*230*215 1400/1000 20/16 57/54 330
UCE-4012 1200*230*215 1900/1500 20/16 58/55 440
UCE-4015 1500*230*215 2300/1900 20/16 61/58 530

Remarks:1. Two groups of data refer to high/low