Key Features :  


• Super slim body
• The galvanised steel design of the outer casing is easy to clean and has high performance fire protection.
• Large wind wheel to produce high airflow force
• Strong reliability with motor (continuous running up to 5000 hours)

 


Technicle Data :

Model Dimension
(mm)
Air Volume (m3/h) Air Speed (m/s) Noise
(dB)
Max Input Power (W)
UCB-909 900*178*166 600/450 8/6 50/48 60
UCB-912 1200*178*166 800/640 8/6 51/49 80
UCB-915 1500*178*166 1100/800 8/6 53/51 120
UCB-1209 900*215*195 1150/900 11/8 57/55 140
UCB-1212 1200*215*195 1750/1200 11/8 58/56 230
UCB-1215 1500*215*195 2180/1500 11/8 59/57 280
UCB-1209 900*260*233 2280/1720 13/10 67/75 230
UCB-1212 1200*260*233 2570/1800 13/10 71/69 300
UCB-1215 1500*260*233 3210/2250 13/10 71/69 330

Remarks:1. Two groups of data refer to high/low

 


 


Key Features :  


• Super slim design and light, suitable to install over glass doors
• No-screw design, easy installation and maintenance
• Free air direction adjusting
• Super quiet operation
• Remote and button controlled
• Strong reliability with motor (continuous running up to 5000 hours)


 


Technicle Data :

Model Dimension
(mm)
Air Volume (m3/h) Air Speed (m/s) Noise
(dB)
Max Input Power (W)
UCC-1506 600*260*210 960/800 10-13 <57 200
UCC-1509 900*260*210 1512/1260 10-13 <60 230
UCC-1512 1200*260*210 2316/1930 10-13 <61 300
UCC-1515 1500*260*210 2820/2350 10-13 <62 350
UCC-1209 900*215*180 1150/900 9-11 <57 140
UCC-1210 1000*215*180 1580/1000 9-11 <58 180
UCC-1212 1200*215*180 1750/1200 9-11 <58 230
UCC-1215 1500*215*180 2180/1500 9-11 <59 280

Remarks:1. Two groups of data refer to high/low