Structure Panels and base frame are made from galvanized steel and protected with polyester panting to ensure total resistance to atmospheric agents.

Compressor adopts international famous brand scroll compressor with excellent capacity, reliable operation and long duration running time.

Easy Installation The units are factory tested and will be completed only by conntecting water and power supply in site.

Heat Exchanger of evaporator and condensor applies high efficient seamless red copper tube, covered with aluminum foil. High efficiency and less heating resistance.

Microprocessor Control System Unit's operation, energy adjustment and self-protection are automatically controlled by microcomputer. System has multi-info display function and standard RS-485 physical interface, as well as multi-units working network control.

Special Heat Air Bypass Technology for Defrosting No need to stop the compressor to defrost. The bypass heat air valve improves defrosting system and maitains computer working reliably.



 

 

 

 

 

 

 
 
Model Cooling Heating  
AR0900   8.6kW, 29kBtu/h   9.3kW  
AR1000 10.6kW, 36kBtu/h 11.3kW  
AR1200 12.1kW, 41kBtu/h 13.0kW  
AR1600 16.2kW, 55kBtu/h 17.3kW  
AR1800 17.2kW, 66kBtu/h 20.6kW  
AR2000 21.6kW, 72kBtu/h 22,6kW  
AR2300 22.7kW, 77kBtu/h 24.3kW  
AR2500 24.2kW, 83kBtu/h 26.0kW  
AR2800 28.3kW, 97kBtu/h 30.3kW  
       
AR3200 32.4kW, 111kBtu/h 34.6kW  
AR3600 35.6kW, 122kBtu/h 38.0kW  
AR4200 41.6kW, 150kBtu/h 44.6kW  
AR4800 47.2kW, 161kBtu/h 50.2kW  
AR5500 53.2kW, 182kBtu/h 56.4kW  
AR6400 63.3kW, 216kBtu/h 67.0kW  
AR7200 71.4kW, 244kBtu/h 75.6kW  
AR8800 87.2kW, 298kBtu/h 93.3kW  
       
AR10400 103.1kW, 352kBtu/h 109.5kW  
AR12000 118.8kW, 405kBtu/h 126.8kW  
AR13200 131.2kW, 448kBtu/h 141.2kW  
AR15500 153.4kW, 524kBtu/h 164.3kW  
AR17000 168.6kW, 575kBtu/h 182.0kW  
AR19000 188.5kW, 643kBtu/h 202.0kW  
   
Refrigerant:  
Full Line  
Full Line